Ticker
UBCPCompany Name
UNITED BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.44M | 4.81% | $ 29.91M |
3/31/2025 | $ 1.26M | 4.27% | $ 29.41M |
12/31/2024 | $ 1.23M | 4.24% | $ 28.96M |
9/30/2024 | $ 1.19M | 4.08% | $ 29.23M |
6/30/2024 | $ 1.02M | 3.44% | $ 29.63M |
3/31/2024 | $ 1.16M | 3.89% | $ 29.89M |
12/31/2023 | $ 1.15M | 3.78% | $ 30.34M |
9/30/2023 | $ 1.14M | 3.77% | $ 30.25M |
6/30/2023 | $ 1.13M | 3.78% | $ 29.96M |
3/31/2023 | $ 1.15M | 3.84% | $ 29.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for UNITED BANCORP INC is calculated as follows: DepAmor [ $ 1.28M ] / Revenues [ $ 24.98M ]
(=) DepAmor % [ 5.14% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.51% |
average | 5.84% |
median | 4.22% |
std | 5.11% |