Ticker
UBCPCompany Name
UNITED BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 29.91M | $ 381K | 1.27% |
3/31/2025 | $ 29.41M | $ 430K | 1.46% |
12/31/2024 | $ 28.96M | $ 884K | 3.05% |
9/30/2024 | $ 29.23M | $ 793K | 2.71% |
6/30/2024 | $ 29.63M | $ 825K | 2.78% |
3/31/2024 | $ 29.89M | $ 756K | 2.53% |
12/31/2023 | $ 30.34M | $ 658K | 2.17% |
9/30/2023 | $ 30.25M | $ 672K | 2.22% |
6/30/2023 | $ 29.96M | $ 686K | 2.29% |
3/31/2023 | $ 29.87M | $ 703K | 2.35% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for UNITED BANCORP INC is calculated as follows: SB Comp. [ $ 578K ] / Revenues [ $ 24.98M ]
(=) SB Comp % [ 2.31% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |