Ticker
PBHCCompany Name
PATHFINDER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.66M | 4.25% | $ 39.02M |
3/31/2025 | $ 1.5M | 3.63% | $ 41.32M |
12/31/2024 | $ 1.34M | 3.38% | $ 39.58M |
9/30/2024 | $ 1.17M | 3.29% | $ 35.49M |
6/30/2024 | $ 1.3M | 3.14% | $ 41.44M |
3/31/2024 | $ 1.32M | 3.25% | $ 40.72M |
12/31/2023 | $ 1.34M | 3.25% | $ 41.18M |
9/30/2023 | $ 533K | 1.27% | $ 42.12M |
6/30/2023 | $ 687K | 1.6% | $ 42.93M |
3/31/2023 | $ 688K | 1.55% | $ 44.46M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for PATHFINDER BANCORP INC is calculated as follows: DepAmor [ $ 1.34M ] / Revenues [ $ 33.08M ]
(=) DepAmor % [ 4.07% ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.51% |
average | 5.84% |
median | 4.22% |
std | 5.11% |