Ticker
PBHCCompany Name
PATHFINDER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 11.15M | 28.57% | $ 39.02M |
3/31/2025 | $ 16.4M | 39.7% | $ 41.32M |
12/31/2024 | $ 11.21M | 28.32% | $ 39.58M |
9/30/2024 | $ 22.29M | 62.81% | $ 35.49M |
6/30/2024 | $ 15.55M | 37.52% | $ 41.44M |
3/31/2024 | $ 9.89M | 24.29% | $ 40.72M |
12/31/2023 | $ 15.43M | 37.48% | $ 41.18M |
9/30/2023 | $ 16.58M | 39.38% | $ 42.12M |
6/30/2023 | $ 16.63M | 38.73% | $ 42.93M |
3/31/2023 | $ 23.68M | 53.25% | $ 44.46M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for PATHFINDER BANCORP INC is calculated as follows: CF - Operations [ $ 46.64M ] / Revenues [ $ 33.08M ]
(=) OCF % [ 140.97% ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |