Ticker
AUBNCompany Name
AUBURN NATIONAL BANCORPORATION INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 86.07M | $ 6.66M | 7.73% |
3/31/2025 | $ 83.11M | $ 6.56M | 7.89% |
12/31/2024 | $ 78.29M | $ 6.4M | 8.17% |
9/30/2024 | $ 84.34M | $ 852K | 1.01% |
6/30/2024 | $ 75.21M | $ 608K | 0.81% |
3/31/2024 | $ 76M | $ 802K | 1.06% |
12/31/2023 | $ 77.99M | $ 1.4M | 1.79% |
9/30/2023 | $ 63.19M | $ 9.85M | 15.58% |
6/30/2023 | $ 73.14M | $ 10.36M | 14.16% |
3/31/2023 | $ 76.1M | $ 10.23M | 13.44% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for AUBURN NATIONAL BANCORPORATION INC is calculated as follows: Net Inc. Cmn. [ $ 8.08M ] / Inv. Capital [ $ 108.38M ]
(=) ROIC [ 7.46% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.21% |