Ticker
AUBNCompany Name
AUBURN NATIONAL BANCORPORATION INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 15.09% | $ 12.99M | $ 86.07M |
3/31/2025 | 15.97% | $ 13.28M | $ 83.11M |
12/31/2024 | 16.47% | $ 12.9M | $ 78.29M |
9/30/2024 | 8.35% | $ 7.04M | $ 84.34M |
6/30/2024 | 11.16% | $ 8.39M | $ 75.21M |
3/31/2024 | 11.36% | $ 8.64M | $ 76M |
12/31/2023 | 14.72% | $ 11.48M | $ 77.99M |
9/30/2023 | 24.51% | $ 15.49M | $ 63.19M |
6/30/2023 | 21.01% | $ 15.37M | $ 73.14M |
3/31/2023 | 15.22% | $ 11.58M | $ 76.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for AUBURN NATIONAL BANCORPORATION INC is calculated as follows: FCF [ $ 4.76M ] / Inv. Capital [ $ 108.38M ]
(=) CROIC [ 4.4% ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.73% |
max | 49.57% |
average | 2.85% |
median | 5.02% |
std | 15.01% |