Ticker
CACCompany Name
CAMDEN NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 6.99M | 5.11 | $ 35.75M |
3/31/2025 | $ 6.79M | 6.51 | $ 44.21M |
12/31/2024 | $ 5.58M | 10.93 | $ 60.93M |
9/30/2024 | $ 4.44M | 1.45 | $ 6.45M |
6/30/2024 | $ 3.42M | 19.91 | $ 68.1M |
3/31/2024 | $ 2.67M | 26.48 | $ 70.75M |
12/31/2023 | $ 2.62M | 25.75 | $ 67.51M |
9/30/2023 | $ 2.56M | 38.7 | $ 99.27M |
6/30/2023 | $ 1.8M | 37.43 | $ 67.33M |
3/31/2023 | $ 1.82M | 42.3 | $ 76.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for CAMDEN NATIONAL CORP is calculated as follows: CF - Operations [ $ 24.09M ] / CapEx [ $ 4.48M ]
(=) CapEx Coverage [ 5.38 ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.02 |
std | 4.02 |