Ticker
HTBCompany Name
HOMETRUST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 6.93M | 16.01 | $ 110.94M |
3/31/2025 | $ 20.85M | 6.03 | $ 125.69M |
12/31/2024 | $ 16.74M | 2.69 | $ 44.97M |
9/30/2024 | $ 12.16M | 5.12 | $ 62.2M |
6/30/2024 | $ 12.75M | 0 | $ -14.54M |
3/31/2024 | $ 6.38M | 0 | $ -83.77M |
12/31/2023 | $ 12.22M | 0 | $ -74.26M |
9/30/2023 | $ -1.03M | 0 | $ -83.48M |
6/30/2023 | $ -1.87M | 0 | $ -42.4M |
3/31/2023 | $ -4.82M | 0 | $ 17.46M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for HOMETRUST BANCSHARES INC is calculated as follows: CF - Operations [ $ -88.78M ] / CapEx [ $ 19.65M ]
(=) CapEx Coverage [ 0 ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.02 |
std | 4.02 |