Ticker
CACCompany Name
CAMDEN NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 28.76M | 80.45% | $ 35.75M |
3/31/2025 | $ 37.42M | 84.64% | $ 44.21M |
12/31/2024 | $ 55.36M | 90.85% | $ 60.93M |
9/30/2024 | $ 2.01M | 31.2% | $ 6.45M |
6/30/2024 | $ 64.67M | 94.98% | $ 68.1M |
3/31/2024 | $ 68.08M | 96.22% | $ 70.75M |
12/31/2023 | $ 64.89M | 96.12% | $ 67.51M |
9/30/2023 | $ 96.71M | 97.42% | $ 99.27M |
6/30/2023 | $ 65.53M | 97.33% | $ 67.33M |
3/31/2023 | $ 75.13M | 97.64% | $ 76.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for CAMDEN NATIONAL CORP is calculated as follows: FCF [ $ 19.61M ] / CF - Operations [ $ 24.09M ]
(=) FCF/OCF [ 81.4% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.54% |
median | 80.73% |
std | 29.06% |