Ticker
BANFCompany Name
BANCFIRST CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | High |
---|---|
10/8/2025 | $ 127.45 |
10/7/2025 | $ 128.87 |
10/6/2025 | $ 128.95 |
10/3/2025 | $ 127.32 |
10/2/2025 | $ 126 |
10/1/2025 | $ 126.75 |
9/30/2025 | $ 127.94 |
9/29/2025 | $ 131.4 |
9/26/2025 | $ 132.29 |
9/25/2025 | $ 131.08 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 28, 2020
Maximum
Sep 05, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 91.03 |
average | $ 21.04 |
median | $ 12.21 |
std | $ 21.94 |