Ticker
BPOPCompany Name
POPULAR INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 2.42B | 3.79 | $ 638.34M |
3/31/2025 | $ 1.61B | 3.35 | $ 481.62M |
12/31/2024 | $ 1.24B | 2.63 | $ 470.2M |
9/30/2024 | $ 910.66M | 1.94 | $ 468.9M |
6/30/2024 | $ 739.57M | 2 | $ 369.02M |
3/31/2024 | $ 1.35B | 2.84 | $ 477.58M |
12/31/2023 | $ -294.79M | 0 | $ 487.23M |
9/30/2023 | $ -967.46M | 0 | $ 512.62M |
6/30/2023 | $ -2.54B | 0 | $ 736.65M |
3/31/2023 | $ -1.18B | 0 | $ 857.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for POPULAR INC is calculated as follows: EV [ $ -6.78B ] / FCF [ $ 611.52M ]
(=) EV/FCF [ 0 ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |