Ticker
BPOPCompany Name
POPULAR INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 952.53M | $ 2.42B | 2.54 |
3/31/2025 | $ 915.66M | $ 1.61B | 1.76 |
12/31/2024 | $ 855.22M | $ 1.24B | 1.45 |
9/30/2024 | $ 731.66M | $ 910.66M | 1.24 |
6/30/2024 | $ 716.19M | $ 739.57M | 1.03 |
3/31/2024 | $ 690.89M | $ 1.35B | 1.96 |
12/31/2023 | $ 735.81M | $ -294.79M | 0 |
9/30/2023 | $ 848.06M | $ -967.46M | 0 |
6/30/2023 | $ 1.15B | $ -2.54B | 0 |
3/31/2023 | $ 1.24B | $ -1.18B | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for POPULAR INC is calculated as follows: EV [ $ -6.78B ] / EBITDA [ $ 645.17M ]
(=) EV/EBITDA [ 0 ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.43K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.64 |