Ticker
FUNCCompany Name
FIRST UNITED CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 364.26M | $ 23.75M | 6.52% |
3/31/2025 | $ 326.27M | $ 22.68M | 6.95% |
12/31/2024 | $ 367.02M | $ 20.57M | 5.6% |
9/30/2024 | $ 346.46M | $ 16.14M | 4.66% |
6/30/2024 | $ 299.08M | $ 14.88M | 4.98% |
3/31/2024 | $ 317.39M | $ 14.38M | 4.53% |
12/31/2023 | $ 319.78M | $ 15.06M | 4.71% |
9/30/2023 | $ 321.6M | $ 20.27M | 6.3% |
6/30/2023 | $ 318.61M | $ 22.69M | 7.12% |
3/31/2023 | $ 318.36M | $ 23.71M | 7.45% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for FIRST UNITED CORP is calculated as follows: Net Inc. Cmn. [ $ 12.17M ] / Inv. Capital [ $ 286.77M ]
(=) ROIC [ 4.24% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.21% |