Ticker
FINWCompany Name
FINWISE BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 186.91M | $ 13.53M | 7.24% |
3/31/2025 | $ 182.59M | $ 12.62M | 6.91% |
12/31/2024 | $ 179.09M | $ 12.74M | 7.12% |
9/30/2024 | $ 176.02M | $ 14.11M | 8.01% |
6/30/2024 | $ 171.71M | $ 15.46M | 9% |
3/31/2024 | $ 168.69M | $ 16.91M | 10.03% |
12/31/2023 | $ 161.54M | $ 17.46M | 10.81% |
9/30/2023 | $ 157.17M | $ 19.85M | 12.63% |
6/30/2023 | $ 154.49M | $ 18.7M | 12.1% |
3/31/2023 | $ 151.42M | $ 19.54M | 12.91% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for FINWISE BANCORP is calculated as follows: Net Inc. Cmn. [ $ 11.2M ] / Inv. Capital [ $ 146.88M ]
(=) ROIC [ 7.62% ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.2% |