Ticker
FNLCCompany Name
FIRST BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 28.18M | $ 2.51 | 1 | 11.21M |
3/31/2025 | $ 27.25M | $ 2.43 | 1 | 11.2M |
12/31/2024 | $ 24.58M | $ 2.2 | 1 | 11.2M |
9/30/2024 | $ 24.49M | $ 2.2 | 1 | 11.15M |
6/30/2024 | $ 23.47M | $ 2.11 | 1 | 11.14M |
3/31/2024 | $ 27.94M | $ 2.51 | 1 | 11.14M |
12/31/2023 | $ 34.29M | $ 3.08 | 1 | 11.13M |
9/30/2023 | $ 32.48M | $ 2.93 | 1 | 11.09M |
6/30/2023 | $ 36.98M | $ 3.34 | 1 | 11.09M |
3/31/2023 | $ 37.24M | $ 3.36 | 1 | 11.08M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for FIRST BANCORP INC is calculated as follows: FCF [ $ 24.61M ] / (Shares WA [ 10.95M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 2.25 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.88 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.82 |