Ticker
PBFSCompany Name
PIONEER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 18.01M | $ 0.73 | 1 | 24.51M |
3/31/2025 | $ 22.3M | $ 0.9 | 1 | 24.81M |
12/31/2024 | $ 30.39M | $ 1.22 | 1 | 24.94M |
9/30/2024 | $ 12.73M | $ 0.51 | 1 | 25.08M |
6/30/2024 | $ 23.01M | $ 0.91 | 1 | 25.19M |
3/31/2024 | $ 27.53M | $ 1.09 | 1 | 25.22M |
12/31/2023 | $ 26.56M | $ 1.05 | 1 | 25.21M |
9/30/2023 | $ 30M | $ 1.19 | 1 | 25.19M |
6/30/2023 | $ 25.82M | $ 1.03 | 1 | 25.17M |
3/31/2023 | $ 33.73M | $ 1.34 | 1 | 25.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for PIONEER BANCORP INC is calculated as follows: FCF [ $ -118K ] / (Shares WA [ 25.04M ] * Share Factor [ 1 ])
(=) FCFPS [ $ -0 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.88 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.82 |