Ticker
BWFGCompany Name
BANKWELL FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 23.52M | $ 3.02 | 1 | 7.78M |
3/31/2025 | $ 24.2M | $ 3.16 | 1 | 7.67M |
12/31/2024 | $ 29.32M | $ 3.8 | 1 | 7.71M |
9/30/2024 | $ 14.28M | $ 1.85 | 1 | 7.72M |
6/30/2024 | $ 27.52M | $ 3.55 | 1 | 7.75M |
3/31/2024 | $ 32.42M | $ 4.23 | 1 | 7.66M |
12/31/2023 | $ 29.88M | $ 3.94 | 1 | 7.59M |
9/30/2023 | $ 47.74M | $ 6.28 | 1 | 7.6M |
6/30/2023 | $ 52.96M | $ 6.97 | 1 | 7.59M |
3/31/2023 | $ 62.94M | $ 8.33 | 1 | 7.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for BANKWELL FINANCIAL GROUP INC is calculated as follows: FCF [ $ 628K ] / (Shares WA [ 7.72M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 0.08 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.88 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.82 |