Ticker
PRKCompany Name
PARK NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEMKTDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 4.76 | $ 10.82 | 43.98% |
3/31/2025 | $ 4.75 | $ 10.83 | 43.88% |
12/31/2024 | $ 4.75 | $ 10.5 | 45.24% |
9/30/2024 | $ 4.23 | $ 10.8 | 39.16% |
6/30/2024 | $ 4.22 | $ 10.5 | 40.2% |
3/31/2024 | $ 4.21 | $ 9.47 | 44.44% |
12/31/2023 | $ 4.21 | $ 8.87 | 47.48% |
9/30/2023 | $ 4.69 | $ 8.36 | 56.1% |
6/30/2023 | $ 4.68 | $ 7.91 | 59.2% |
3/31/2023 | $ 4.67 | $ 7.54 | 61.95% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for PARK NATIONAL CORP is calculated as follows: DPS [ $ 4.27 ] / FCFPS [ $ 4.01 ]
(=) Payout Ratio (FCFPS) [ 106.4% ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.54% |