Ticker
EBCCompany Name
EASTERN BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0.48 | $ 1.75 | 27.44% |
3/31/2025 | $ 0.46 | $ 1.43 | 32.28% |
12/31/2024 | $ 0.45 | $ 1.34 | 33.58% |
9/30/2024 | $ 0.44 | $ 1.1 | 40.06% |
6/30/2024 | $ 0.43 | $ 0.76 | 56.83% |
3/31/2024 | $ 0.42 | $ 1.04 | 40.25% |
12/31/2023 | $ 0.41 | $ 1.44 | 28.53% |
9/30/2023 | $ 0.4 | $ 1.17 | 34.29% |
6/30/2023 | $ 0.4 | $ 1.34 | 29.87% |
3/31/2023 | $ 0.4 | $ 1.5 | 26.67% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for EASTERN BANKSHARES INC is calculated as follows: DPS [ $ 0 ] / FCFPS [ $ 0 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.54% |