Ticker
PRKCompany Name
PARK NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEMKTDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 4.76 | $ 10.35 | 45.99% |
3/31/2025 | $ 4.75 | $ 9.81 | 48.42% |
12/31/2024 | $ 4.75 | $ 9.38 | 50.64% |
9/30/2024 | $ 4.23 | $ 8.51 | 49.71% |
6/30/2024 | $ 4.22 | $ 8.43 | 50.06% |
3/31/2024 | $ 4.21 | $ 7.94 | 53.02% |
12/31/2023 | $ 4.21 | $ 7.84 | 53.7% |
9/30/2023 | $ 4.69 | $ 8.35 | 56.17% |
6/30/2023 | $ 4.68 | $ 8.65 | 54.1% |
3/31/2023 | $ 4.67 | $ 8.81 | 53.01% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for PARK NATIONAL CORP is calculated as follows: DPS [ $ 4.27 ] / EPS [ $ 6.54 ]
(=) Payout Ratio (EPS) [ 65.29% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.72% |
median | 15.38% |
std | 30.91% |