Ticker
BANRCompany Name
BANNER CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 2.4 | $ 5.27 | 45.54% |
3/31/2025 | $ 1.92 | $ 5.11 | 37.57% |
12/31/2024 | $ 1.92 | $ 4.9 | 39.18% |
9/30/2024 | $ 1.92 | $ 4.79 | 40.08% |
6/30/2024 | $ 1.92 | $ 4.81 | 39.92% |
3/31/2024 | $ 1.92 | $ 4.81 | 39.92% |
12/31/2023 | $ 1.92 | $ 5.35 | 35.89% |
9/30/2023 | $ 1.92 | $ 5.69 | 33.74% |
6/30/2023 | $ 1.88 | $ 5.79 | 32.47% |
3/31/2023 | $ 1.84 | $ 6.04 | 30.46% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for BANNER CORP is calculated as follows: DPS [ $ 2.64 ] / EPS [ $ 3.15 ]
(=) Payout Ratio (EPS) [ 83.81% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.72% |
median | 15.38% |
std | 30.91% |