Ticker
CCompany Name
CITIGROUP INCSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -93.62B | $ -50.45 | 1 | 1.86B |
3/31/2025 | $ -73.89B | $ -39.32 | 1 | 1.88B |
12/31/2024 | $ -25.95B | $ -13.65 | 1 | 1.9B |
9/30/2024 | $ -55.47B | $ -29.19 | 1 | 1.9B |
6/30/2024 | $ -23.15B | $ -12.14 | 1 | 1.91B |
3/31/2024 | $ -60.11B | $ -31.46 | 1 | 1.91B |
12/31/2023 | $ -79.94B | $ -41.42 | 1 | 1.93B |
9/30/2023 | $ -46.26B | $ -24.04 | 1 | 1.92B |
6/30/2023 | $ -62.45B | $ -32.15 | 1 | 1.94B |
3/31/2023 | $ 2.15B | $ 1.1 | 1 | 1.94B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for CITIGROUP INC is calculated as follows: FCF [ $ -2.81B ] / (Shares WA [ 2.08B ] * Share Factor [ 1 ])
(=) FCFPS [ $ -1.35 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.91 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |