Ticker
CCompany Name
CITIGROUP INCSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 114.89 | $ 213.22B | 1 | 1.86B |
3/31/2025 | $ 113.04 | $ 212.41B | 1 | 1.88B |
12/31/2024 | $ 109.71 | $ 208.6B | 1 | 1.9B |
9/30/2024 | $ 110.05 | $ 209.08B | 1 | 1.9B |
6/30/2024 | $ 109.19 | $ 208.31B | 1 | 1.91B |
3/31/2024 | $ 108.14 | $ 206.59B | 1 | 1.91B |
12/31/2023 | $ 106.45 | $ 205.45B | 1 | 1.93B |
9/30/2023 | $ 108.87 | $ 209.5B | 1 | 1.92B |
6/30/2023 | $ 107.43 | $ 208.72B | 1 | 1.94B |
3/31/2023 | $ 107.18 | $ 208.29B | 1 | 1.94B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for CITIGROUP INC is calculated as follows: Equity [ $ 193.88B ] / (Shares WA [ 2.08B ] * Share Factor [ 1 ])
(=) BVPS [ $ 93.13 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.28 |
median | $ 6.05 |
std | $ 12.43 |