Ticker
MSCompany Name
MORGAN STANLEYSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -20.94B | $ -13.28 | 1 | 1.58B |
3/31/2025 | $ -30.33B | $ -19.15 | 1 | 1.58B |
12/31/2024 | $ -2.1B | $ -1.32 | 1 | 1.59B |
9/30/2024 | $ -31.7B | $ -19.96 | 1 | 1.59B |
6/30/2024 | $ -10.63B | $ -6.67 | 1 | 1.59B |
3/31/2024 | $ -22.82B | $ -14.25 | 1 | 1.6B |
12/31/2023 | $ -36.95B | $ -22.7 | 1 | 1.63B |
9/30/2023 | $ -33.03B | $ -20.34 | 1 | 1.62B |
6/30/2023 | $ -44.28B | $ -27.08 | 1 | 1.64B |
3/31/2023 | $ -19.65B | $ -11.94 | 1 | 1.65B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for MORGAN STANLEY is calculated as follows: FCF [ $ -1.25B ] / (Shares WA [ 1.54B ] * Share Factor [ 1 ])
(=) FCFPS [ $ -0.81 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.91 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |