Ticker
CCompany Name
CITIGROUP INCSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Diluted Earnings per Share |
---|---|
6/30/2025 | $ 6.76 |
3/31/2025 | $ 6.32 |
12/31/2024 | $ 5.94 |
9/30/2024 | $ 3.51 |
6/30/2024 | $ 3.63 |
3/31/2024 | $ 3.44 |
12/31/2023 | $ 4.04 |
9/30/2023 | $ 6.31 |
6/30/2023 | $ 6.31 |
3/31/2023 | $ 7.17 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.68 |
max | $ 9.12 |
average | $ 0.67 |
median | $ 0.21 |
std | $ 2.93 |