Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Diluted Earnings per Share |
---|---|
6/30/2025 | $ 45.33 |
3/31/2025 | $ 43.04 |
12/31/2024 | $ 40.54 |
9/30/2024 | $ 34.08 |
6/30/2024 | $ 31.15 |
3/31/2024 | $ 25.61 |
12/31/2023 | $ 22.87 |
9/30/2023 | $ 20.69 |
6/30/2023 | $ 23.47 |
3/31/2023 | $ 28.12 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.68 |
max | $ 9.12 |
average | $ 0.67 |
median | $ 0.21 |
std | $ 2.93 |