Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Earnings per Share |
---|---|
6/30/2025 | $ 45.89 |
3/31/2025 | $ 43.59 |
12/31/2024 | $ 41.07 |
9/30/2024 | $ 34.45 |
6/30/2024 | $ 31.45 |
3/31/2024 | $ 25.81 |
12/31/2023 | $ 23.05 |
9/30/2023 | $ 20.87 |
6/30/2023 | $ 23.7 |
3/31/2023 | $ 28.42 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.73 |
max | $ 9.19 |
average | $ 0.7 |
median | $ 0.23 |
std | $ 2.96 |