Ticker
MLSSCompany Name
MILESTONE SCIENTIFIC INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NYSEMKTDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -15.33% | $ 45.49M | $ -6.97M |
3/31/2025 | -7.22% | $ 72.98M | $ -5.27M |
12/31/2024 | -6.29% | $ 74.93M | $ -4.71M |
9/30/2024 | -8.73% | $ 52.89M | $ -4.62M |
6/30/2024 | -5.92% | $ 78.06M | $ -4.62M |
3/31/2024 | -13.25% | $ 53.29M | $ -7.06M |
12/31/2023 | -14.52% | $ 47.72M | $ -6.93M |
9/30/2023 | -11.82% | $ 58.9M | $ -6.96M |
6/30/2023 | -7.99% | $ 93.49M | $ -7.47M |
3/31/2023 | -15.45% | $ 52.5M | $ -8.11M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for MILESTONE SCIENTIFIC INC is calculated as follows: Net Inc. Cmn. [ $ -9.12M ] / Market Cap [ $ 100.64M ]
(=) Earnings Yield [ -9.06% ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.32% |
median | 2.78% |
std | 9.82% |