Ticker
BCABCompany Name
BIOATLA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -266.71% | $ 22.31M | $ -59.52M |
3/31/2025 | -222.99% | $ 27.75M | $ -61.88M |
12/31/2024 | -320.31% | $ 21.78M | $ -69.78M |
9/30/2024 | -76.23% | $ 107.33M | $ -81.82M |
6/30/2024 | -147.15% | $ 71.05M | $ -104.56M |
3/31/2024 | -94.95% | $ 125.58M | $ -119.24M |
12/31/2023 | -85.28% | $ 144.77M | $ -123.46M |
9/30/2023 | -147.07% | $ 84.37M | $ -124.08M |
6/30/2023 | -84.65% | $ 137.67M | $ -116.53M |
3/31/2023 | -71.69% | $ 153.01M | $ -109.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for BIOATLA INC is calculated as follows: Net Inc. Cmn. [ $ -35.85M ] / Market Cap [ $ 2.16B ]
(=) Earnings Yield [ -1.66% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.32% |
median | 2.78% |
std | 9.82% |