Ticker
CUECompany Name
CUE BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -64.07% | $ 60.71M | $ -38.9M |
3/31/2025 | -71.72% | $ 56.59M | $ -40.58M |
12/31/2024 | -72.22% | $ 56.32M | $ -40.67M |
9/30/2024 | -46.95% | $ 95.03M | $ -44.61M |
6/30/2024 | -155.7% | $ 30.16M | $ -46.96M |
3/31/2024 | -53.64% | $ 93.15M | $ -49.97M |
12/31/2023 | -55.18% | $ 91.94M | $ -50.73M |
9/30/2023 | -46.94% | $ 110.55M | $ -51.89M |
6/30/2023 | -32.21% | $ 160.96M | $ -51.84M |
3/31/2023 | -24.77% | $ 209.41M | $ -51.86M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for CUE BIOPHARMA INC is calculated as follows: Net Inc. Cmn. [ $ -42.6M ] / Market Cap [ $ 350.62M ]
(=) Earnings Yield [ -12.15% ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |