Ticker
SRZNCompany Name
SURROZEN INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -42.27% | $ 81.93M | $ -34.63M |
3/31/2025 | -114.28% | $ 71.5M | $ -81.7M |
12/31/2024 | -166.14% | $ 38.26M | $ -63.56M |
9/30/2024 | -131.73% | $ 33.73M | $ -44.44M |
6/30/2024 | -228.39% | $ 23.4M | $ -53.45M |
3/31/2024 | -115.16% | $ 32.63M | $ -37.58M |
12/31/2023 | -122.21% | $ 35.22M | $ -43.04M |
9/30/2023 | -271.89% | $ 12.84M | $ -34.9M |
6/30/2023 | -139.36% | $ 27.13M | $ -37.82M |
3/31/2023 | -225.77% | $ 18.76M | $ -42.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for SURROZEN INC is calculated as follows: Net Inc. Cmn. [ $ -441.25K ] / Market Cap [ $ 115.77M ]
(=) Earnings Yield [ -0.38% ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |