Ticker
KMPRCompany Name
KEMPER CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 1.01% | $ 0.62 | $ 61.49 |
3/31/2025 | 1.51% | $ 0.93 | $ 61.61 |
12/31/2024 | 1.82% | $ 1.24 | $ 68.22 |
9/30/2024 | 1.93% | $ 1.24 | $ 64.16 |
6/30/2024 | 2.01% | $ 1.24 | $ 61.71 |
3/31/2024 | 2.12% | $ 1.24 | $ 58.49 |
12/31/2023 | 2.15% | $ 1.24 | $ 57.67 |
9/30/2023 | 2.94% | $ 1.24 | $ 42.16 |
6/30/2023 | 2.41% | $ 1.24 | $ 51.52 |
3/31/2023 | 2.65% | $ 1.24 | $ 46.72 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for KEMPER CORP is calculated as follows: DPS [ $ 1.18 ] / Price [ $ 64.25 ]
(=) Div. Yield [ 1.84% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |