Ticker
SIGICompany Name
SELECTIVE INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 1.92% | $ 1.49 | $ 77.63 |
3/31/2025 | 1.67% | $ 1.46 | $ 87.57 |
12/31/2024 | 1.7% | $ 1.43 | $ 84.35 |
9/30/2024 | 1.53% | $ 1.4 | $ 91.37 |
6/30/2024 | 1.48% | $ 1.35 | $ 91.12 |
3/31/2024 | 1.36% | $ 1.3 | $ 95.77 |
12/31/2023 | 1.25% | $ 1.25 | $ 100.08 |
9/30/2023 | 1.14% | $ 1.2 | $ 105.35 |
6/30/2023 | 1.16% | $ 1.18 | $ 101.9 |
3/31/2023 | 1.13% | $ 1.16 | $ 102.61 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for SELECTIVE INSURANCE GROUP INC is calculated as follows: DPS [ $ 0.92 ] / Price [ $ 53.92 ]
(=) Div. Yield [ 1.71% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |