Ticker
KMPRCompany Name
KEMPER CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.62 | $ 5.36 | 11.57% |
3/31/2025 | $ 0.93 | $ 5.4 | 17.22% |
12/31/2024 | $ 1.24 | $ 4.95 | 25.05% |
9/30/2024 | $ 1.24 | $ 4.23 | 29.31% |
6/30/2024 | $ 1.24 | $ 0.8 | 155% |
3/31/2024 | $ 1.24 | $ -1.89 | 0% |
12/31/2023 | $ 1.24 | $ -4.25 | 0% |
9/30/2023 | $ 1.24 | $ -5.92 | 0% |
6/30/2023 | $ 1.24 | $ -4.83 | 0% |
3/31/2023 | $ 1.24 | $ -4.48 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for KEMPER CORP is calculated as follows: DPS [ $ 1.18 ] / EPS [ $ 6.63 ]
(=) Payout Ratio (EPS) [ 17.8% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 122.64% |
average | 25.63% |
median | 15.35% |
std | 30.83% |