Ticker
ONITCompany Name
ONITY GROUP INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -945.7M | -95.83% | $ 986.9M |
3/31/2025 | $ -424.8M | -43.05% | $ 986.7M |
12/31/2024 | $ -573.8M | -58.79% | $ 976M |
9/30/2024 | $ -74M | -7.19% | $ 1.03B |
6/30/2024 | $ 284.1M | 27.9% | $ 1.02B |
3/31/2024 | $ -79.3M | -7.6% | $ 1.04B |
12/31/2023 | $ 10.4M | 0.97% | $ 1.07B |
9/30/2023 | $ -357.81M | -34.41% | $ 1.04B |
6/30/2023 | $ -774.37M | -74.89% | $ 1.03B |
3/31/2023 | $ -220.27M | -22.38% | $ 984.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for ONITY GROUP INC is calculated as follows: CF - Operations [ $ 215.91M ] / Revenues [ $ 991.53M ]
(=) OCF % [ 21.78% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.37% |
median | 12.66% |
std | 21.12% |