Ticker
GHICompany Name
GREYSTONE HOUSING IMPACT INVESTORS LPSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 30.09M | 31.46% | $ 95.65M |
3/31/2025 | $ 24.96M | 26.55% | $ 94.03M |
12/31/2024 | $ 17.99M | 19.72% | $ 91.27M |
9/30/2024 | $ 18.09M | 19.27% | $ 93.87M |
6/30/2024 | $ 20.34M | 21.19% | $ 96M |
3/31/2024 | $ 28.11M | 27.47% | $ 102.33M |
12/31/2023 | $ 24.94M | 23.77% | $ 104.9M |
9/30/2023 | $ 21.6M | 21.23% | $ 101.75M |
6/30/2023 | $ 19.84M | 20.27% | $ 97.88M |
3/31/2023 | $ 12.02M | 13.85% | $ 86.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for GREYSTONE HOUSING IMPACT INVESTORS LP is calculated as follows: CF - Operations [ $ 17.81M ] / Revenues [ $ 57.5M ]
(=) OCF % [ 30.97% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.37% |
median | 12.66% |
std | 21.12% |