Ticker
LDICompany Name
LOANDEPOT INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -420.87M | -37.3% | $ 1.13B |
3/31/2025 | $ -766.79M | -69.01% | $ 1.11B |
12/31/2024 | $ -865.42M | -81.63% | $ 1.06B |
9/30/2024 | $ -1.11B | -107.76% | $ 1.03B |
6/30/2024 | $ -598.95M | -60.96% | $ 982.46M |
3/31/2024 | $ -658.09M | -66.55% | $ 988.91M |
12/31/2023 | $ -174.22M | -17.89% | $ 974.02M |
9/30/2023 | $ 77.04M | 8.42% | $ 915.05M |
6/30/2023 | $ 1.66B | 179.49% | $ 923.58M |
3/31/2023 | $ 3.52B | 366.28% | $ 960.39M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for LOANDEPOT INC is calculated as follows: CF - Operations [ $ -1.5B ] / Revenues [ $ 1.34B ]
(=) OCF % [ -111.98% ]
Minimum
Dec 31, 2019
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.37% |
median | 12.66% |
std | 21.12% |