Ticker
HIGCompany Name
HARTFORD INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 83.64B | $ 2.51B | $ 81.13B |
3/31/2025 | $ 82.31B | $ 2.53B | $ 79.78B |
12/31/2024 | $ 80.92B | $ 2.55B | $ 78.37B |
9/30/2024 | $ 81.22B | $ 2.56B | $ 78.65B |
6/30/2024 | $ 79.05B | $ 2.58B | $ 76.46B |
3/31/2024 | $ 77.71B | $ 2.6B | $ 75.11B |
12/31/2023 | $ 76.78B | $ 2.62B | $ 74.16B |
9/30/2023 | $ 74.52B | $ 2.64B | $ 71.88B |
6/30/2023 | $ 73.89B | $ 2.65B | $ 71.24B |
3/31/2023 | $ 74.25B | $ 2.67B | $ 71.58B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for HARTFORD INSURANCE GROUP INC is calculated as follows: Assets [ $ 72.32B ] - Intangibles [ $ 2.88B ]
(=) Tangible Assets [ $ 69.44B ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.33B |
average | $ 998.81M |
median | $ 390.77M |
std | $ 1.28B |