Ticker
MKLCompany Name
MARKEL GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 66.79B | $ 4.44B | $ 62.35B |
3/31/2025 | $ 64.6B | $ 4.41B | $ 60.19B |
12/31/2024 | $ 61.9B | $ 4.2B | $ 57.7B |
9/30/2024 | $ 62.28B | $ 4.25B | $ 58.04B |
6/30/2024 | $ 59.71B | $ 4.29B | $ 55.42B |
3/31/2024 | $ 57.29B | $ 4.17B | $ 53.11B |
12/31/2023 | $ 55.05B | $ 4.21B | $ 50.83B |
9/30/2023 | $ 52.75B | $ 4.26B | $ 48.49B |
6/30/2023 | $ 52.18B | $ 4.3B | $ 47.88B |
3/31/2023 | $ 50.94B | $ 4.35B | $ 46.59B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for MARKEL GROUP INC is calculated as follows: Assets [ $ 40.17B ] - Intangibles [ $ 4.43B ]
(=) Tangible Assets [ $ 35.74B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1B |
median | $ 392.92M |
std | $ 1.29B |