Ticker
EQHCompany Name
EQUITABLE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 303.09B | $ 5.34B | $ 297.75B |
3/31/2025 | $ 287.37B | $ 5.36B | $ 282.01B |
12/31/2024 | $ 295.87B | $ 5.37B | $ 290.5B |
9/30/2024 | $ 298.99B | $ 5.39B | $ 293.6B |
6/30/2024 | $ 287.77B | $ 5.4B | $ 282.37B |
3/31/2024 | $ 285.58B | $ 5.42B | $ 280.16B |
12/31/2023 | $ 276.81B | $ 5.43B | $ 271.38B |
9/30/2023 | $ 260.25B | $ 5.45B | $ 254.8B |
6/30/2023 | $ 269.01B | $ 5.46B | $ 263.54B |
3/31/2023 | $ 261.5B | $ 5.48B | $ 256.02B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for EQUITABLE HOLDINGS INC is calculated as follows: Assets [ $ 262.5B ] - Intangibles [ $ 4.75B ]
(=) Tangible Assets [ $ 257.75B ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.45K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1.01B |
median | $ 392.92M |
std | $ 1.29B |