Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Operating Income |
---|---|
6/30/2025 | $ 19.85B |
3/31/2025 | $ 18.81B |
12/31/2024 | $ 18.4B |
9/30/2024 | $ 15.39B |
6/30/2024 | $ 14.16B |
3/31/2024 | $ 11.98B |
12/31/2023 | $ 10.74B |
9/30/2023 | $ 10.02B |
6/30/2023 | $ 11.02B |
3/31/2023 | $ 12.82B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.44M |
median | $ -833.25K |
std | $ 130.97M |