Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Operating Expenses |
---|---|
6/30/2025 | $ 36.36B |
3/31/2025 | $ 35.55B |
12/31/2024 | $ 35.12B |
9/30/2024 | $ 35.57B |
6/30/2024 | $ 35.92B |
3/31/2024 | $ 36.26B |
12/31/2023 | $ 35.52B |
9/30/2023 | $ 35.51B |
6/30/2023 | $ 34.67B |
3/31/2023 | $ 33.83B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.76M |
median | $ 120.55M |
std | $ 271.51M |