Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Net Income |
---|---|
6/30/2025 | $ 15.56B |
3/31/2025 | $ 14.88B |
12/31/2024 | $ 14.28B |
9/30/2024 | $ 12.17B |
6/30/2024 | $ 11.24B |
3/31/2024 | $ 9.41B |
12/31/2023 | $ 8.52B |
9/30/2023 | $ 7.83B |
6/30/2023 | $ 8.85B |
3/31/2023 | $ 10.56B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.35K |
---|---|
min | $ -352.9M |
max | $ 365.76M |
average | $ 10.08M |
median | $ -2.07M |
std | $ 112.45M |