Ticker
GLBZCompany Name
GLEN BURNIE BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 61K | 0% | $ -587K |
3/31/2025 | $ -248K | 0% | $ -502K |
12/31/2024 | $ 81K | 289.29% | $ 28K |
9/30/2024 | $ 155K | 11.68% | $ 1.33M |
6/30/2024 | $ 24K | 2.97% | $ 807K |
3/31/2024 | $ 143K | 11.1% | $ 1.29M |
12/31/2023 | $ 152K | 10.86% | $ 1.4M |
9/30/2023 | $ 153K | 7.39% | $ 2.07M |
6/30/2023 | $ 379K | 14.91% | $ 2.54M |
3/31/2023 | $ 252K | 9.39% | $ 2.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for GLEN BURNIE BANCORP is calculated as follows: CapEx [ $ 497K ] / CF - Operations [ $ 1.7M ]
(=) CapEx/OCF [ 29.17% ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |