Ticker
GLBZCompany Name
GLEN BURNIE BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 61K | 0.51% | $ 11.91M |
3/31/2025 | $ -248K | 0% | $ 11.54M |
12/31/2024 | $ 81K | 0.72% | $ 11.25M |
9/30/2024 | $ 155K | 1.37% | $ 11.32M |
6/30/2024 | $ 24K | 0.21% | $ 11.58M |
3/31/2024 | $ 143K | 1.16% | $ 12.3M |
12/31/2023 | $ 152K | 1.16% | $ 13.14M |
9/30/2023 | $ 153K | 1.11% | $ 13.84M |
6/30/2023 | $ 379K | 2.75% | $ 13.8M |
3/31/2023 | $ 252K | 1.83% | $ 13.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for GLEN BURNIE BANCORP is calculated as follows: CapEx [ $ 497K ] / Revenues [ $ 13.69M ]
(=) CapEx % [ 3.63% ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.44% |
std | 3.28% |