Ticker
KFFBCompany Name
KENTUCKY FIRST FEDERAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 149K | 0% | $ -86K |
3/31/2025 | $ 154K | 0% | $ -301K |
12/31/2024 | $ 104K | 0% | $ -322K |
9/30/2024 | $ 47K | 0% | $ -2.29M |
6/30/2024 | $ 66K | 0% | $ -1.45M |
3/31/2024 | $ 65K | 0% | $ -1.12M |
12/31/2023 | $ 56K | 0% | $ -743K |
9/30/2023 | $ -101K | 0% | $ 146K |
6/30/2023 | $ -53K | 0% | $ 1.15M |
3/31/2023 | $ -34K | 0% | $ 2.5M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for KENTUCKY FIRST FEDERAL BANCORP is calculated as follows: CapEx [ $ 131K ] / CF - Operations [ $ 1.28M ]
(=) CapEx/OCF [ 10.24% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |