Ticker
ANIKCompany Name
ANIKA THERAPEUTICS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Open |
---|---|
10/17/2025 | $ 8.98 |
10/16/2025 | $ 9.09 |
10/15/2025 | $ 9.19 |
10/14/2025 | $ 9 |
10/13/2025 | $ 9.15 |
10/10/2025 | $ 9.45 |
10/9/2025 | $ 9.32 |
10/8/2025 | $ 9.15 |
10/7/2025 | $ 9.32 |
10/6/2025 | $ 9.24 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jul 31, 2025
Maximum
Jun 02, 2021
Average
Median
filtered constituents | 3.69K |
---|---|
min | $ 0 |
max | $ 89.76 |
average | $ 20.54 |
median | $ 11.8 |
std | $ 21.6 |