Ticker
ANIKCompany Name
ANIKA THERAPEUTICS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Close |
---|---|
10/17/2025 | $ 9.17 |
10/16/2025 | $ 9.09 |
10/15/2025 | $ 9.09 |
10/14/2025 | $ 9.15 |
10/13/2025 | $ 9.1 |
10/10/2025 | $ 9.02 |
10/9/2025 | $ 9.42 |
10/8/2025 | $ 9.24 |
10/7/2025 | $ 9.09 |
10/6/2025 | $ 9.26 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jul 30, 2025
Maximum
Jun 01, 2021
Average
Median
filtered constituents | 3.69K |
---|---|
min | $ 0 |
max | $ 89.94 |
average | $ 20.54 |
median | $ 11.82 |
std | $ 21.65 |