Ticker
ALLCompany Name
ALLSTATE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 8.09B | $ 24.02B | $ 32.11B |
3/31/2025 | $ 8.09B | $ 22.05B | $ 30.14B |
12/31/2024 | $ 8.09B | $ 21.44B | $ 29.53B |
9/30/2024 | $ 8.08B | $ 20.88B | $ 28.96B |
6/30/2024 | $ 8.08B | $ 18.59B | $ 26.68B |
3/31/2024 | $ 7.94B | $ 18.64B | $ 26.58B |
12/31/2023 | $ 7.94B | $ 17.77B | $ 25.71B |
9/30/2023 | $ 7.95B | $ 14.59B | $ 22.54B |
6/30/2023 | $ 7.95B | $ 15.52B | $ 23.47B |
3/31/2023 | $ 8.45B | $ 17.49B | $ 25.95B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for ALLSTATE CORP is calculated as follows: Debt [ $ 6.63B ] + Equity [ $ 27.26B ]
(=) Inv. Capital [ $ 33.9B ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.14B |
average | $ 762.28M |
median | $ 304.26M |
std | $ 1B |