Ticker
LCompany Name
LOEWS CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 8.95B | $ 17.51B | $ 26.46B |
3/31/2025 | $ 8.95B | $ 17.19B | $ 26.14B |
12/31/2024 | $ 8.94B | $ 17.07B | $ 26.01B |
9/30/2024 | $ 9.53B | $ 17.36B | $ 26.89B |
6/30/2024 | $ 9.57B | $ 16.38B | $ 25.95B |
3/31/2024 | $ 10.1B | $ 16.18B | $ 26.29B |
12/31/2023 | $ 9B | $ 15.7B | $ 24.71B |
9/30/2023 | $ 9.19B | $ 14.45B | $ 23.63B |
6/30/2023 | $ 9.05B | $ 14.6B | $ 23.66B |
3/31/2023 | $ 9.06B | $ 14.45B | $ 23.51B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for LOEWS CORP is calculated as follows: Debt [ $ 10.41B ] + Equity [ $ 17.37B ]
(=) Inv. Capital [ $ 27.78B ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 766.37M |
median | $ 307.71M |
std | $ 1.01B |